Outsmart: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox album |title = Outsmart |artist = Deporitaz |albumart = Outsmart.jpg |disc_Category = Album |year = 2000 |recorded = 1999-2000 |length = 45:48 |label = Self-released |producers = Neil Cicierega |reviews = <!-- links to notable reviews of the album (optional) --> |addtlInfo = <!-- Any additional info --> |lastAlbum = |thisAlbum = '''Outsmart'''<br>(2000) |nextAlbum = Microwave This CD<br>(2006) }} '''Outsmart''' is the first album release...") |
m (→Track listing) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
|recorded = 1999-2000 | |recorded = 1999-2000 | ||
|length = 45:48 | |length = 45:48 | ||
|label = | |label = MP3.com | ||
|producers = [[Neil Cicierega]] | |producers = [[Neil Cicierega]] | ||
|reviews = <!-- links to notable reviews of the album (optional) --> | |reviews = <!-- links to notable reviews of the album (optional) --> | ||
Line 13: | Line 13: | ||
|lastAlbum = | |lastAlbum = | ||
|thisAlbum = '''Outsmart'''<br>(2000) | |thisAlbum = '''Outsmart'''<br>(2000) | ||
|nextAlbum = [[Microwave This CD]]<br>( | |nextAlbum = [[Microwave This CD]]<br>(2001) | ||
}} | }} | ||
Line 25: | Line 25: | ||
#[[Molten Lava]] | #[[Molten Lava]] | ||
#[[Evilness]] | #[[Evilness]] | ||
#[[Blips and or | #[[Blips and or Blips]] | ||
#[[Sounds Like a Jackhammer!]] | #[[Sounds Like a Jackhammer!]] | ||
#[[The Monkey Song]] | #[[The Monkey Song]] | ||
Line 32: | Line 32: | ||
#[[A Depressing Song]] | #[[A Depressing Song]] | ||
#[[Rockin' Drumbs]] | #[[Rockin' Drumbs]] | ||
#[[Wawa | #[[Wawa or Dance of the Sugar Plum Fairies]] | ||
#[[Lights Out]] | #[[Lights Out]] | ||
#[[AAAAHHHHHH!!!!!!!!]] | #[[AAAAHHHHHH!!!!!!!!]] | ||
== Trivia == | |||
* An alternate cover for this album exists, which has the text “Trapezoid kinda presents Outsmart?!?!” and a light green background randomly scribbled over. This is possibly the version that was released on MP3.com (making it the main cover), as it’s the only cover seen on a physical copy of the album. | |||
[[File:Outsmart altcover.jpg|thumb|200x200px|The original cover of outsmart]] | |||
== External links == | |||
[http://lemondemon.com/deporitaz/2000%20-%20Outsmart/ Download from the Lemon Demon website] |
Latest revision as of 06:45, 24 June 2025
Outsmart | |||||
![]() | |||||
Album | |||||
Artist: | Deporitaz | ||||
---|---|---|---|---|---|
Released | 2000 | ||||
Recorded | 1999-2000 | ||||
Length | 45:48 | ||||
Label | MP3.com | ||||
Producer | Neil Cicierega | ||||
Deporitaz chronology | |||||
|
Outsmart is the first album released by Neil Cicierega under the name Trapezoid (later named Deporitaz). It is the first full album of music Neil released.
Track listing
- The Murrayless Murray Mix
- Attention
- C.O.W.S.
- Molten Lava
- Evilness
- Blips and or Blips
- Sounds Like a Jackhammer!
- The Monkey Song
- The Song That Isn't
- Attack of the 50 Foot Zebras
- A Depressing Song
- Rockin' Drumbs
- Wawa or Dance of the Sugar Plum Fairies
- Lights Out
- AAAAHHHHHH!!!!!!!!
Trivia
- An alternate cover for this album exists, which has the text “Trapezoid kinda presents Outsmart?!?!” and a light green background randomly scribbled over. This is possibly the version that was released on MP3.com (making it the main cover), as it’s the only cover seen on a physical copy of the album.