Outsmart: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(changed it so it says mtcd was released in 2001 and not 2006. oopsie!) |
||
| Line 13: | Line 13: | ||
|lastAlbum = | |lastAlbum = | ||
|thisAlbum = '''Outsmart'''<br>(2000) | |thisAlbum = '''Outsmart'''<br>(2000) | ||
|nextAlbum = [[Microwave This CD]]<br>( | |nextAlbum = [[Microwave This CD]]<br>(2001) | ||
}} | }} | ||
Revision as of 15:10, 19 October 2022
| Outsmart | |||||
| Album | |||||
| Artist: | Deporitaz | ||||
|---|---|---|---|---|---|
| Released | 2000 | ||||
| Recorded | 1999-2000 | ||||
| Length | 45:48 | ||||
| Label | Self-released | ||||
| Producer | Neil Cicierega | ||||
| Deporitaz chronology | |||||
|
|||||
Outsmart is the first album released by Neil Cicierega under the name Trapezoid (later named Deporitaz). It is the first full album of music Neil released.
Track listing
- The Murrayless Murray Mix
- Attention
- C.O.W.S.
- Molten Lava
- Evilness
- Blips and or Blips
- Sounds Like a Jackhammer!
- The Monkey Song
- The Song That Isn't
- Attack of the 50 Foot Zebras
- A Depressing Song
- Rockin' Drumbs
- Wawa of Dance of the Sugar Plum Fairies
- Lights Out
- AAAAHHHHHH!!!!!!!!